

Player Profile |
![]() |
![]() |
|
Location: Fafe, Portugal | |
Steam: STEAM_0:0:152058414 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sun. Dec. 1st, 2019 @ 01:41:35 |
Total Connection Time: | 3d 17:55:47h |
Average Ping:* | 58 ms (Latency: 29 ms) |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
![]() |
49% |
Points: | 6,483 | |
Rank: | 10 | |
Kills per Minute: | 0.25 | |
Kills per Death: | 4.8577 (6.00*) | |
Headshots per Kill: | 0.4769 (0.3333*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 61.5% (0%*) | |
Headshots: | 651 (2*) | |
Kills: | 1,365 (6*) | |
Deaths: | 281 (0*) | |
Longest Kill Streak: | 14 | |
Longest Death Streak: | 6 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (24) |


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Ensign | |
![]() |
|
![]() |
Kills needed: 35 (83%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | heid0w | 0d 00:12:28h | 2019-12-01 01:41:43 | 6 | 0 | 6.00 | 2 | 0.33 | 0 | 0.0% |
2 | 'heid0w | 0d 00:04:32h | 2019-11-25 00:30:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | darxa | 0d 00:10:29h | 2019-11-15 00:38:01 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 43.8% |
4 | A$ cheat off. | 0d 00:16:27h | 2019-11-10 22:36:42 | 5 | 2 | 2.50 | 1 | 0.20 | 0 | 80.0% |
5 | PARECE FÁCIL | 0d 06:42:09h | 2019-11-08 00:44:33 | 127 | 29 | 4.38 | 60 | 0.47 | 0 | 68.3% |
6 | princeso ? | 0d 00:12:42h | 2019-11-03 14:52:56 | 4 | 0 | 4.00 | 1 | 0.25 | 0 | 0.0% |
7 | deusa grega | 0d 00:01:01h | 2019-10-23 00:09:57 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | A$ fuck off. | 0d 09:15:10h | 2019-09-29 23:17:16 | 118 | 53 | 2.23 | 38 | 0.32 | 0 | 54.6% |
9 | kA. | 0d 00:29:55h | 2019-09-29 18:51:07 | 5 | 1 | 5.00 | 3 | 0.60 | 0 | 73.3% |
10 | ADORO COMER LOMBO DE FOCA! | 0d 00:01:49h | 2019-09-29 18:42:45 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | Por qué ella es una diavla | 0d 01:19:40h | 2019-09-29 11:07:25 | 35 | 4 | 8.75 | 13 | 0.37 | 0 | 60.5% |
12 | kiddig; | 0d 01:07:35h | 2019-09-25 22:28:36 | 18 | 5 | 3.60 | 11 | 0.61 | 0 | 95.3% |
13 | kaddig; | 0d 01:52:44h | 2019-09-22 13:32:53 | 21 | 6 | 3.50 | 12 | 0.57 | 0 | 26.3% |
14 | k; | 0d 01:00:25h | 2019-09-19 22:03:43 | 29 | 1 | 29.00 | 16 | 0.55 | 0 | 46.6% |
15 | k | 0d 08:49:51h | 2019-09-15 21:21:35 | 157 | 26 | 6.04 | 79 | 0.50 | 0 | 52.4% |
16 | kaju | 0d 00:10:24h | 2019-09-10 18:16:51 | 2 | 0 | 2.00 | 0 | 0.00 | 0 | 0.0% |
17 | kajuuu; | 0d 00:17:27h | 2019-09-10 17:36:25 | 2 | 1 | 2.00 | 1 | 0.50 | 0 | 74.4% |
18 | kaduu; | 0d 14:24:51h | 2019-09-10 03:39:36 | 288 | 44 | 6.55 | 137 | 0.48 | 0 | 63.8% |
19 | »voldE'N~ | 0d 00:19:54h | 2019-06-17 23:12:17 | 7 | 1 | 7.00 | 4 | 0.57 | 0 | 65.4% |
20 | kADUU; sexy | 0d 00:02:57h | 2019-05-23 23:23:35 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Page: 1 2

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Headshot | 2 times | 2 |
2 | Double Kill (2 kills) | 1 times | 1 |
3 | Domination (4 kills) | 1 times | 3 |


Rank | Weapon ![]() |
Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.80 | 4 | 66.67% | ![]() |
2 | 100.00% | ![]() |
0.50 |
2 | ![]() |
1.00 | 2 | 33.33% | ![]() |
0 | 0.00% | ![]() |
0.00 |

Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | bb_nuke_b5 | 6 | 100.00% | ![]() |
0 | % | ![]() |
6.00 | 2 | 100.00% | ![]() |
0.33 |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | HL2GO.COM - Base Builder Server [24/7] | 6 | 100.00% | ![]() |
0 | 6.0000 | 2 | ![]() |
100.00% | 0.3333 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]