

-
How are players tracked? Or, why is my name listed more than once?
-
How is the "points" rating calculated?
-
What are all the weapon points modifiers?
-
How can I set my real name, e-mail address, and homepage?
- My rank is embarrassing. How can I opt out?

1. How are players tracked? Or, why is my name listed more than once?
Players are tracked by Unique ID. Your Unique ID is the last two sections of your Steam ID (X:XXXX).
A player may have more than one name. On the Player Rankings pages, players are shown with the most recent name they used in the game. If you click on a player's name, the Player Details page will show you a list of all other names that this player uses, if any, under the Aliases section (if the player has not used any other names, the Aliases section will not be displayed).
Your name may be listed more than once if somebody else (with a different Unique ID) uses the same name.
You can use the Search function to find a player by name or Unique ID.
2. How is the "points" rating calculated?
A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5 Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5
Plus, the following point bonuses are available for completing objectives in some games:
Game | Player Action | PlyrPlyr Action | Team Action | World Action | Action ![]() |
Player Reward | Team Reward |
HL2GO.COM - Only Assault Public | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
HL2GO.COM - Only Assault Public | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
HL2GO.COM - Only Assault Public | Yes | No | No | No | Assassinate the VIP | +10 | |
HL2GO.COM - Only Assault Public | Yes | No | No | No | Become the VIP | +1 | |
HL2GO.COM - Only Assault Public | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +6 |
HL2GO.COM - Only Assault Public | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
HL2GO.COM - Only Assault Public | Yes | No | No | No | Defuse the Bomb | +5 | |
HL2GO.COM - Only Assault Public | Yes | No | No | No | Domination (4 kills) | +3 | |
HL2GO.COM - Only Assault Public | Yes | No | No | No | Double Kill (2 kills) | +1 | |
HL2GO.COM - Only Assault Public | Yes | No | No | No | Drop the Bomb | -2 | |
HL2GO.COM - Only Assault Public | Yes | No | No | No | God Like (12+ kills) | +11 | |
HL2GO.COM - Only Assault Public | Yes | No | No | No | Headshot | +1 | |
HL2GO.COM - Only Assault Public | Yes | No | No | No | Kill a Hostage | -25 | Counter-Terrorist +1 |
HL2GO.COM - Only Assault Public | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
HL2GO.COM - Only Assault Public | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
HL2GO.COM - Only Assault Public | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
HL2GO.COM - Only Assault Public | Yes | No | No | No | Ownage (7 kills) | +6 | |
HL2GO.COM - Only Assault Public | Yes | No | No | No | Pick up the Bomb | +2 | |
HL2GO.COM - Only Assault Public | Yes | No | No | No | Plant the Bomb | +5 | Terrorist +2 |
HL2GO.COM - Only Assault Public | Yes | No | No | No | Rampage (5 kills) | +4 | |
HL2GO.COM - Only Assault Public | Yes | No | No | No | Rescue a Hostage | +2 | Counter-Terrorist +1 |
HL2GO.COM - Only Assault Public | Yes | No | No | No | Spawn with the Bomb | +2 | |
HL2GO.COM - Only Assault Public | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
HL2GO.COM - Only Assault Public | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
HL2GO.COM - Only Assault Public | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
HL2GO.COM - Only Assault Public | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +10 |
HL2GO.COM - Only Assault Public | Yes | No | No | No | Touch a Hostage | +2 | |
HL2GO.COM - Only Assault Public | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
HL2GO.COM - Only Assault Public | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
HL2GO.COM - Only Assault Public | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
HL2GO.COM - Only Assault Public | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
HL2GO.COM - BaseBuilder | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
HL2GO.COM - BaseBuilder | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
HL2GO.COM - BaseBuilder | Yes | No | No | No | Assassinate the VIP | +10 | |
HL2GO.COM - BaseBuilder | Yes | No | No | No | Become the VIP | +1 | |
HL2GO.COM - BaseBuilder | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +6 |
HL2GO.COM - BaseBuilder | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
HL2GO.COM - BaseBuilder | Yes | No | No | No | Defuse the Bomb | +15 | |
HL2GO.COM - BaseBuilder | Yes | No | No | No | Domination (4 kills) | +3 | |
HL2GO.COM - BaseBuilder | Yes | No | No | No | Double Kill (2 kills) | +1 | |
HL2GO.COM - BaseBuilder | Yes | No | No | No | Drop the Bomb | -2 | |
HL2GO.COM - BaseBuilder | Yes | No | No | No | God Like (12+ kills) | +11 | |
HL2GO.COM - BaseBuilder | Yes | No | No | No | Headshot | +1 | |
HL2GO.COM - BaseBuilder | Yes | No | No | No | Kill a Hostage | -25 | Counter-Terrorist +1 |
HL2GO.COM - BaseBuilder | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
HL2GO.COM - BaseBuilder | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
HL2GO.COM - BaseBuilder | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
HL2GO.COM - BaseBuilder | Yes | No | No | No | Ownage (7 kills) | +6 | |
HL2GO.COM - BaseBuilder | Yes | No | No | No | Pick up the Bomb | +2 | |
HL2GO.COM - BaseBuilder | Yes | No | No | No | Plant the Bomb | +15 | Terrorist +2 |
HL2GO.COM - BaseBuilder | Yes | No | No | No | Rampage (5 kills) | +4 | |
HL2GO.COM - BaseBuilder | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
HL2GO.COM - BaseBuilder | Yes | No | No | No | Spawn with the Bomb | +2 | |
HL2GO.COM - BaseBuilder | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
HL2GO.COM - BaseBuilder | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
HL2GO.COM - BaseBuilder | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
HL2GO.COM - BaseBuilder | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +10 |
HL2GO.COM - BaseBuilder | Yes | No | No | No | Touch a Hostage | +2 | |
HL2GO.COM - BaseBuilder | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
HL2GO.COM - BaseBuilder | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
HL2GO.COM - BaseBuilder | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
HL2GO.COM - BaseBuilder | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
HL2GO.COM - Only Inferno | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
HL2GO.COM - Only Inferno | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
HL2GO.COM - Only Inferno | Yes | No | No | No | Assassinate the VIP | +10 | |
HL2GO.COM - Only Inferno | Yes | No | No | No | Become the VIP | +1 | |
HL2GO.COM - Only Inferno | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +6 |
HL2GO.COM - Only Inferno | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
HL2GO.COM - Only Inferno | Yes | No | No | No | Defuse the Bomb | +15 | |
HL2GO.COM - Only Inferno | Yes | No | No | No | Domination (4 kills) | +3 | |
HL2GO.COM - Only Inferno | Yes | No | No | No | Double Kill (2 kills) | +1 | |
HL2GO.COM - Only Inferno | Yes | No | No | No | Drop the Bomb | -2 | |
HL2GO.COM - Only Inferno | Yes | No | No | No | God Like (12+ kills) | +11 | |
HL2GO.COM - Only Inferno | Yes | No | No | No | Headshot | +1 | |
HL2GO.COM - Only Inferno | Yes | No | No | No | Kill a Hostage | -25 | Counter-Terrorist +1 |
HL2GO.COM - Only Inferno | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
HL2GO.COM - Only Inferno | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
HL2GO.COM - Only Inferno | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
HL2GO.COM - Only Inferno | Yes | No | No | No | Ownage (7 kills) | +6 | |
HL2GO.COM - Only Inferno | Yes | No | No | No | Pick up the Bomb | +2 | |
HL2GO.COM - Only Inferno | Yes | No | No | No | Plant the Bomb | +15 | Terrorist +2 |
HL2GO.COM - Only Inferno | Yes | No | No | No | Rampage (5 kills) | +4 | |
HL2GO.COM - Only Inferno | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
HL2GO.COM - Only Inferno | Yes | No | No | No | Spawn with the Bomb | +2 | |
HL2GO.COM - Only Inferno | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
HL2GO.COM - Only Inferno | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
HL2GO.COM - Only Inferno | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
HL2GO.COM - Only Inferno | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +10 |
HL2GO.COM - Only Inferno | Yes | No | No | No | Touch a Hostage | +2 | |
HL2GO.COM - Only Inferno | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
HL2GO.COM - Only Inferno | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
HL2GO.COM - Only Inferno | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
HL2GO.COM - Only Inferno | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
HL2GO.COM - War3FT CSDM | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
HL2GO.COM - War3FT CSDM | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
HL2GO.COM - War3FT CSDM | Yes | No | No | No | Assassinate the VIP | +10 | |
HL2GO.COM - War3FT CSDM | Yes | No | No | No | Become the VIP | +1 | |
HL2GO.COM - War3FT CSDM | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +6 |
HL2GO.COM - War3FT CSDM | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
HL2GO.COM - War3FT CSDM | Yes | No | No | No | Defuse the Bomb | +15 | |
HL2GO.COM - War3FT CSDM | Yes | No | No | No | Domination (4 kills) | +3 | |
HL2GO.COM - War3FT CSDM | Yes | No | No | No | Double Kill (2 kills) | +1 | |
HL2GO.COM - War3FT CSDM | Yes | No | No | No | Drop the Bomb | -2 | |
HL2GO.COM - War3FT CSDM | Yes | No | No | No | God Like (12+ kills) | +11 | |
HL2GO.COM - War3FT CSDM | Yes | No | No | No | Headshot | +1 | |
HL2GO.COM - War3FT CSDM | Yes | No | No | No | Kill a Hostage | -25 | Counter-Terrorist +1 |
HL2GO.COM - War3FT CSDM | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
HL2GO.COM - War3FT CSDM | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
HL2GO.COM - War3FT CSDM | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
HL2GO.COM - War3FT CSDM | Yes | No | No | No | Ownage (7 kills) | +6 | |
HL2GO.COM - War3FT CSDM | Yes | No | No | No | Pick up the Bomb | +2 | |
HL2GO.COM - War3FT CSDM | Yes | No | No | No | Plant the Bomb | +15 | Terrorist +2 |
HL2GO.COM - War3FT CSDM | Yes | No | No | No | Rampage (5 kills) | +4 | |
HL2GO.COM - War3FT CSDM | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
HL2GO.COM - War3FT CSDM | Yes | No | No | No | Spawn with the Bomb | +2 | |
HL2GO.COM - War3FT CSDM | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
HL2GO.COM - War3FT CSDM | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
HL2GO.COM - War3FT CSDM | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
HL2GO.COM - War3FT CSDM | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +10 |
HL2GO.COM - War3FT CSDM | Yes | No | No | No | Touch a Hostage | +2 | |
HL2GO.COM - War3FT CSDM | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
HL2GO.COM - War3FT CSDM | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
HL2GO.COM - War3FT CSDM | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
HL2GO.COM - War3FT CSDM | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
HL2GO.COM - Only Dust2 Public | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
HL2GO.COM - Only Dust2 Public | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
HL2GO.COM - Only Dust2 Public | Yes | No | No | No | Assassinate the VIP | +10 | |
HL2GO.COM - Only Dust2 Public | Yes | No | No | No | Become the VIP | +1 | |
HL2GO.COM - Only Dust2 Public | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +6 |
HL2GO.COM - Only Dust2 Public | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
HL2GO.COM - Only Dust2 Public | Yes | No | No | No | Defuse the Bomb | +15 | |
HL2GO.COM - Only Dust2 Public | Yes | No | No | No | Domination (4 kills) | +3 | |
HL2GO.COM - Only Dust2 Public | Yes | No | No | No | Double Kill (2 kills) | +1 | |
HL2GO.COM - Only Dust2 Public | Yes | No | No | No | Drop the Bomb | -2 | |
HL2GO.COM - Only Dust2 Public | Yes | No | No | No | God Like (12+ kills) | +11 | |
HL2GO.COM - Only Dust2 Public | Yes | No | No | No | Headshot | +1 | |
HL2GO.COM - Only Dust2 Public | Yes | No | No | No | Kill a Hostage | -25 | Counter-Terrorist +1 |
HL2GO.COM - Only Dust2 Public | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
HL2GO.COM - Only Dust2 Public | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
HL2GO.COM - Only Dust2 Public | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
HL2GO.COM - Only Dust2 Public | Yes | No | No | No | Ownage (7 kills) | +6 | |
HL2GO.COM - Only Dust2 Public | Yes | No | No | No | Pick up the Bomb | +2 | |
HL2GO.COM - Only Dust2 Public | Yes | No | No | No | Plant the Bomb | +15 | Terrorist +2 |
HL2GO.COM - Only Dust2 Public | Yes | No | No | No | Rampage (5 kills) | +4 | |
HL2GO.COM - Only Dust2 Public | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
HL2GO.COM - Only Dust2 Public | Yes | No | No | No | Spawn with the Bomb | +2 | |
HL2GO.COM - Only Dust2 Public | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
HL2GO.COM - Only Dust2 Public | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
HL2GO.COM - Only Dust2 Public | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
HL2GO.COM - Only Dust2 Public | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +10 |
HL2GO.COM - Only Dust2 Public | Yes | No | No | No | Touch a Hostage | +2 | |
HL2GO.COM - Only Dust2 Public | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
HL2GO.COM - Only Dust2 Public | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
HL2GO.COM - Only Dust2 Public | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
HL2GO.COM - Only Dust2 Public | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
HL2GO.COM - GunGame | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
HL2GO.COM - GunGame | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
HL2GO.COM - GunGame | Yes | No | No | No | Assassinate the VIP | +10 | |
HL2GO.COM - GunGame | Yes | No | No | No | Become the VIP | +1 | |
HL2GO.COM - GunGame | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +6 |
HL2GO.COM - GunGame | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
HL2GO.COM - GunGame | Yes | No | No | No | Defuse the Bomb | +15 | |
HL2GO.COM - GunGame | Yes | No | No | No | Domination (4 kills) | +3 | |
HL2GO.COM - GunGame | Yes | No | No | No | Double Kill (2 kills) | +1 | |
HL2GO.COM - GunGame | Yes | No | No | No | Drop the Bomb | -2 | |
HL2GO.COM - GunGame | Yes | No | No | No | God Like (12+ kills) | +11 | |
HL2GO.COM - GunGame | Yes | No | No | No | Headshot | +1 | |
HL2GO.COM - GunGame | Yes | No | No | No | Kill a Hostage | -25 | Counter-Terrorist +1 |
HL2GO.COM - GunGame | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
HL2GO.COM - GunGame | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
HL2GO.COM - GunGame | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
HL2GO.COM - GunGame | Yes | No | No | No | Ownage (7 kills) | +6 | |
HL2GO.COM - GunGame | Yes | No | No | No | Pick up the Bomb | +2 | |
HL2GO.COM - GunGame | Yes | No | No | No | Plant the Bomb | +15 | Terrorist +2 |
HL2GO.COM - GunGame | Yes | No | No | No | Rampage (5 kills) | +4 | |
HL2GO.COM - GunGame | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
HL2GO.COM - GunGame | Yes | No | No | No | Spawn with the Bomb | +2 | |
HL2GO.COM - GunGame | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
HL2GO.COM - GunGame | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
HL2GO.COM - GunGame | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
HL2GO.COM - GunGame | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +10 |
HL2GO.COM - GunGame | Yes | No | No | No | Touch a Hostage | +2 | |
HL2GO.COM - GunGame | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
HL2GO.COM - GunGame | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
HL2GO.COM - GunGame | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
HL2GO.COM - GunGame | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
HL2GO.COM - GunGame Teamplay | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
HL2GO.COM - GunGame Teamplay | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
HL2GO.COM - GunGame Teamplay | Yes | No | No | No | Assassinate the VIP | +10 | |
HL2GO.COM - GunGame Teamplay | Yes | No | No | No | Become the VIP | +1 | |
HL2GO.COM - GunGame Teamplay | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +6 |
HL2GO.COM - GunGame Teamplay | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
HL2GO.COM - GunGame Teamplay | Yes | No | No | No | Defuse the Bomb | +15 | |
HL2GO.COM - GunGame Teamplay | Yes | No | No | No | Domination (4 kills) | +3 | |
HL2GO.COM - GunGame Teamplay | Yes | No | No | No | Double Kill (2 kills) | +1 | |
HL2GO.COM - GunGame Teamplay | Yes | No | No | No | Drop the Bomb | -2 | |
HL2GO.COM - GunGame Teamplay | Yes | No | No | No | God Like (12+ kills) | +11 | |
HL2GO.COM - GunGame Teamplay | Yes | No | No | No | Headshot | +1 | |
HL2GO.COM - GunGame Teamplay | Yes | No | No | No | Kill a Hostage | -25 | Counter-Terrorist +1 |
HL2GO.COM - GunGame Teamplay | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
HL2GO.COM - GunGame Teamplay | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
HL2GO.COM - GunGame Teamplay | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
HL2GO.COM - GunGame Teamplay | Yes | No | No | No | Ownage (7 kills) | +6 | |
HL2GO.COM - GunGame Teamplay | Yes | No | No | No | Pick up the Bomb | +2 | |
HL2GO.COM - GunGame Teamplay | Yes | No | No | No | Plant the Bomb | +15 | Terrorist +2 |
HL2GO.COM - GunGame Teamplay | Yes | No | No | No | Rampage (5 kills) | +4 | |
HL2GO.COM - GunGame Teamplay | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
HL2GO.COM - GunGame Teamplay | Yes | No | No | No | Spawn with the Bomb | +2 | |
HL2GO.COM - GunGame Teamplay | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
HL2GO.COM - GunGame Teamplay | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
HL2GO.COM - GunGame Teamplay | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
HL2GO.COM - GunGame Teamplay | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +10 |
HL2GO.COM - GunGame Teamplay | Yes | No | No | No | Touch a Hostage | +2 | |
HL2GO.COM - GunGame Teamplay | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
HL2GO.COM - GunGame Teamplay | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
HL2GO.COM - GunGame Teamplay | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
HL2GO.COM - GunGame Teamplay | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
HL2GO.COM - HLDM | Yes | No | No | No | Domination (4 kills) | +3 | |
HL2GO.COM - HLDM | Yes | No | No | No | Double Kill (2 kills) | +1 | |
HL2GO.COM - HLDM | Yes | No | No | No | God Like (12+ kills) | +11 | |
HL2GO.COM - HLDM | Yes | No | No | No | Headshot Kill | +1 | |
HL2GO.COM - HLDM | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
HL2GO.COM - HLDM | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
HL2GO.COM - HLDM | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
HL2GO.COM - HLDM | Yes | No | No | No | Ownage (7 kills) | +6 | |
HL2GO.COM - HLDM | Yes | No | No | No | Rampage (5 kills) | +4 | |
HL2GO.COM - HLDM | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
HL2GO.COM - HLDM | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
HL2GO.COM - HLDM | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
HL2GO.COM - Zombie Plague MEGA | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
HL2GO.COM - Zombie Plague MEGA | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
HL2GO.COM - Zombie Plague MEGA | Yes | No | No | No | Assassinate the VIP | +10 | |
HL2GO.COM - Zombie Plague MEGA | Yes | No | No | No | Become the VIP | +1 | |
HL2GO.COM - Zombie Plague MEGA | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +6 |
HL2GO.COM - Zombie Plague MEGA | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
HL2GO.COM - Zombie Plague MEGA | Yes | No | No | No | Defuse the Bomb | +15 | |
HL2GO.COM - Zombie Plague MEGA | Yes | No | No | No | Domination (4 kills) | +3 | |
HL2GO.COM - Zombie Plague MEGA | Yes | No | No | No | Double Kill (2 kills) | +1 | |
HL2GO.COM - Zombie Plague MEGA | Yes | No | No | No | Drop the Bomb | -2 | |
HL2GO.COM - Zombie Plague MEGA | Yes | No | No | No | God Like (12+ kills) | +11 | |
HL2GO.COM - Zombie Plague MEGA | Yes | No | No | No | Headshot | +1 | |
HL2GO.COM - Zombie Plague MEGA | Yes | No | No | No | Kill a Hostage | -25 | Counter-Terrorist +1 |
HL2GO.COM - Zombie Plague MEGA | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
HL2GO.COM - Zombie Plague MEGA | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
HL2GO.COM - Zombie Plague MEGA | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
HL2GO.COM - Zombie Plague MEGA | Yes | No | No | No | Ownage (7 kills) | +6 | |
HL2GO.COM - Zombie Plague MEGA | Yes | No | No | No | Pick up the Bomb | +2 | |
HL2GO.COM - Zombie Plague MEGA | Yes | No | No | No | Plant the Bomb | +15 | Terrorist +2 |
HL2GO.COM - Zombie Plague MEGA | Yes | No | No | No | Rampage (5 kills) | +4 | |
HL2GO.COM - Zombie Plague MEGA | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
HL2GO.COM - Zombie Plague MEGA | Yes | No | No | No | Spawn with the Bomb | +2 | |
HL2GO.COM - Zombie Plague MEGA | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
HL2GO.COM - Zombie Plague MEGA | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
HL2GO.COM - Zombie Plague MEGA | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
HL2GO.COM - Zombie Plague MEGA | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +10 |
HL2GO.COM - Zombie Plague MEGA | Yes | No | No | No | Touch a Hostage | +2 | |
HL2GO.COM - Zombie Plague MEGA | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
HL2GO.COM - Zombie Plague MEGA | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
